04 / 13
Lease audits
118 contracts · audited every billing cycle · drill into any one
9 flagged
118 leases · all
| LSE-2024-0118 | Volta Studios (Pty) Ltd | Block C · Unit C-4A | 1 | + R117 600 |
| LSE-2024-0417 | AfriSky Logistics (Pty) Ltd | Block C · Unit C-2B | 4 | + R75 845 |
| LSE-2024-0106 | Northbeam Capital | Block A · Unit A-404 | 1 | + R35 000 |
| LSE-2024-0215 | Vantage Bureau | Block B · Unit B-201 | 1 | + R28 500 |
| LSE-2024-0131 | Veritas Engineering Group | Block C · Unit C-103 | 1 | + R24 855 |
| LSE-2024-0110 | TraXer Analytics | Block B · Unit B-209 | 1 | + R22 400 |
| LSE-2024-0179 | Helio Pharma Distribution | Block C · Unit C-205 | 1 | + R21 000 |
| LSE-2024-0158 | Praxis Audit | Block C · Unit C-207 | 1 | + R19 000 |
| LSE-2024-0231 | Helix Group (Pty) Ltd | Block A · Unit A-1F | 1 | + R18 200 |
| LSE-2024-0101 | Sandlight Insurance Brokers | Block A · Unit A-309 | — | — |
| LSE-2024-0102 | Tenant 040 (Pty) Ltd | Block B · Unit B-202 | — | — |
| LSE-2024-0103 | Tenant 051 (Pty) Ltd | Block C · Unit C-306 | — | — |
| LSE-2024-0104 | Tenant 094 (Pty) Ltd | Block B · Unit B-405 | — | — |
| LSE-2024-0105 | Northern Cape Wines (HQ) | Block A · Unit A-101 | — | — |
| LSE-2024-0107 | Tenant 077 (Pty) Ltd | Block C · Unit C-403 | — | — |
| LSE-2024-0108 | Tenant 105 (Pty) Ltd | Block B · Unit B-200 | — | — |
| LSE-2024-0109 | Tenant 087 (Pty) Ltd | Block B · Unit B-109 | — | — |
| LSE-2024-0111 | Tenant 106 (Pty) Ltd | Block B · Unit B-208 | — | — |
| LSE-2024-0112 | Tenant 101 (Pty) Ltd | Block B · Unit B-402 | — | — |
| LSE-2024-0113 | Sentinel Loss Adjusters | Block A · Unit A-408 | — | — |
| LSE-2024-0114 | Tenant 064 (Pty) Ltd | Block A · Unit A-409 | — | — |
| LSE-2024-0115 | Tenant 107 (Pty) Ltd | Block A · Unit A-400 | — | — |
| LSE-2024-0116 | Monte Tax Advisory | Block C · Unit C-308 | — | — |
| LSE-2024-0117 | Cedar & Quill Architects | Block B · Unit B-204 | — | — |
| LSE-2024-0118 | Tenant 091 (Pty) Ltd | Block B · Unit B-104 | — | — |
| LSE-2024-0119 | Tenant 110 (Pty) Ltd | Block B · Unit B-100 | — | — |
| LSE-2024-0120 | Bryanston Wellness Collective | Block C · Unit C-309 | — | — |
| LSE-2024-0121 | Tenant 083 (Pty) Ltd | Block C · Unit C-407 | — | — |
| LSE-2024-0122 | Tenant 090 (Pty) Ltd | Block A · Unit A-204 | — | — |
| LSE-2024-0123 | Tenant 044 (Pty) Ltd | Block C · Unit C-307 | — | — |
| LSE-2024-0124 | Tenant 079 (Pty) Ltd | Block B · Unit B-106 | — | — |
| LSE-2024-0125 | Drift Creative Agency | Block C · Unit C-206 | — | — |
| LSE-2024-0126 | Tenant 037 (Pty) Ltd | Block B · Unit B-409 | — | — |
| LSE-2024-0127 | Tenant 056 (Pty) Ltd | Block A · Unit A-405 | — | — |
| LSE-2024-0128 | Tenant 034 (Pty) Ltd | Block A · Unit A-301 | — | — |
| LSE-2024-0129 | Tenant 036 (Pty) Ltd | Block C · Unit C-400 | — | — |
| LSE-2024-0130 | Notra Pharmaceuticals | Block B · Unit B-401 | — | — |
| LSE-2024-0132 | Tenant 075 (Pty) Ltd | Block B · Unit B-308 | — | — |
| LSE-2024-0133 | Tenant 068 (Pty) Ltd | Block B · Unit B-107 | — | — |
| LSE-2024-0134 | Tenant 035 (Pty) Ltd | Block C · Unit C-404 | — | — |
| LSE-2024-0135 | Tenant 058 (Pty) Ltd | Block A · Unit A-209 | — | — |
| LSE-2024-0136 | Tenant 093 (Pty) Ltd | Block B · Unit B-301 | — | — |
| LSE-2024-0137 | Tenant 097 (Pty) Ltd | Block C · Unit C-108 | — | — |
| LSE-2024-0138 | Tenant 078 (Pty) Ltd | Block A · Unit A-203 | — | — |
| LSE-2024-0139 | Tenant 065 (Pty) Ltd | Block B · Unit B-207 | — | — |
| LSE-2024-0140 | Tenant 043 (Pty) Ltd | Block B · Unit B-105 | — | — |
| LSE-2024-0141 | Tenant 114 (Pty) Ltd | Block A · Unit A-403 | — | — |
| LSE-2024-0142 | Tenant 080 (Pty) Ltd | Block C · Unit C-406 | — | — |
| LSE-2024-0143 | Tenant 070 (Pty) Ltd | Block A · Unit A-302 | — | — |
| LSE-2024-0144 | ApexNorth Consulting | Block A · Unit A-104 | — | — |
| LSE-2024-0145 | Tenant 118 (Pty) Ltd | Block A · Unit A-109 | — | — |
| LSE-2024-0146 | Klemma Risk Partners | Block C · Unit C-203 | — | — |
| LSE-2024-0147 | Tenant 074 (Pty) Ltd | Block A · Unit A-407 | — | — |
| LSE-2024-0148 | Tenant 115 (Pty) Ltd | Block A · Unit A-205 | — | — |
| LSE-2024-0149 | Fourways Family Practice | Block C · Unit C-402 | — | — |
| LSE-2024-0150 | Tenant 050 (Pty) Ltd | Block B · Unit B-406 | — | — |
| LSE-2024-0151 | Tenant 100 (Pty) Ltd | Block A · Unit A-307 | — | — |
| LSE-2024-0152 | Tenant 096 (Pty) Ltd | Block A · Unit A-208 | — | — |
| LSE-2024-0153 | Tenant 103 (Pty) Ltd | Block C · Unit C-303 | — | — |
| LSE-2024-0154 | Tenant 073 (Pty) Ltd | Block A · Unit A-401 | — | — |
| LSE-2024-0155 | Ridgemont Compliance | Block C · Unit C-209 | — | — |
| LSE-2024-0156 | Tenant 071 (Pty) Ltd | Block B · Unit B-103 | — | — |
| LSE-2024-0157 | Tenant 063 (Pty) Ltd | Block C · Unit C-107 | — | — |
| LSE-2024-0159 | Tenant 045 (Pty) Ltd | Block C · Unit C-304 | — | — |
| LSE-2024-0160 | Tenant 032 (Pty) Ltd | Block C · Unit C-105 | — | — |
| LSE-2024-0161 | Tenant 092 (Pty) Ltd | Block B · Unit B-408 | — | — |
| LSE-2024-0162 | Tenant 047 (Pty) Ltd | Block B · Unit B-400 | — | — |
| LSE-2024-0163 | Beacon HR Outsourcing | Block C · Unit C-201 | — | — |
| LSE-2024-0164 | Tenant 085 (Pty) Ltd | Block B · Unit B-304 | — | — |
| LSE-2024-0165 | Tenant 116 (Pty) Ltd | Block A · Unit A-106 | — | — |
| LSE-2024-0166 | Tenant 072 (Pty) Ltd | Block B · Unit B-206 | — | — |
| LSE-2024-0167 | Tenant 067 (Pty) Ltd | Block C · Unit C-102 | — | — |
| LSE-2024-0168 | Tenant 108 (Pty) Ltd | Block B · Unit B-307 | — | — |
| LSE-2024-0169 | Tenant 053 (Pty) Ltd | Block C · Unit C-301 | — | — |
| LSE-2024-0170 | Tenant 102 (Pty) Ltd | Block B · Unit B-108 | — | — |
| LSE-2024-0171 | Tenant 111 (Pty) Ltd | Block C · Unit C-200 | — | — |
| LSE-2024-0172 | CryoPay Africa | Block C · Unit C-401 | — | — |
| LSE-2024-0173 | Tenant 038 (Pty) Ltd | Block A · Unit A-304 | — | — |
| LSE-2024-0174 | Tenant 057 (Pty) Ltd | Block C · Unit C-208 | — | — |
| LSE-2024-0175 | Tenant 089 (Pty) Ltd | Block A · Unit A-206 | — | — |
| LSE-2024-0176 | Tenant 098 (Pty) Ltd | Block A · Unit A-300 | — | — |
| LSE-2024-0177 | Tenant 069 (Pty) Ltd | Block C · Unit C-204 | — | — |
| LSE-2024-0178 | Pyramid Notary Services | Block A · Unit A-108 | — | — |
| LSE-2024-0180 | Tenant 039 (Pty) Ltd | Block C · Unit C-104 | — | — |
| LSE-2024-0181 | Tenant 081 (Pty) Ltd | Block C · Unit C-302 | — | — |
| LSE-2024-0182 | Tenant 054 (Pty) Ltd | Block A · Unit A-102 | — | — |
| LSE-2024-0183 | Tenant 049 (Pty) Ltd | Block B · Unit B-309 | — | — |
| LSE-2024-0184 | Tenant 084 (Pty) Ltd | Block A · Unit A-200 | — | — |
| LSE-2024-0185 | Tenant 088 (Pty) Ltd | Block B · Unit B-102 | — | — |
| LSE-2024-0186 | Tenant 059 (Pty) Ltd | Block B · Unit B-101 | — | — |
| LSE-2024-0187 | Tenant 048 (Pty) Ltd | Block A · Unit A-107 | — | — |
| LSE-2024-0188 | Tenant 117 (Pty) Ltd | Block B · Unit B-302 | — | — |
| LSE-2024-0189 | Lattice Construction Studio | Block A · Unit A-402 | — | — |
| LSE-2024-0190 | Tenant 061 (Pty) Ltd | Block C · Unit C-202 | — | — |
| LSE-2024-0191 | Quokka Education Trust | Block B · Unit B-407 | — | — |
| LSE-2024-0192 | GreenLeaf Property Co | Block A · Unit A-103 | — | — |
| LSE-2024-0193 | Tenant 066 (Pty) Ltd | Block B · Unit B-203 | — | — |
| LSE-2024-0194 | Tenant 031 (Pty) Ltd | Block A · Unit A-306 | — | — |
| LSE-2024-0195 | Tenant 112 (Pty) Ltd | Block B · Unit B-403 | — | — |
| LSE-2024-0196 | Tenant 113 (Pty) Ltd | Block B · Unit B-305 | — | — |
| LSE-2024-0197 | Tenant 086 (Pty) Ltd | Block A · Unit A-202 | — | — |
| LSE-2024-0198 | OmniSurety Underwriters | Block A · Unit A-201 | — | — |
| LSE-2024-0199 | Tenant 109 (Pty) Ltd | Block A · Unit A-207 | — | — |
| LSE-2024-0200 | Tenant 104 (Pty) Ltd | Block C · Unit C-405 | — | — |
| LSE-2024-0201 | Tenant 033 (Pty) Ltd | Block C · Unit C-106 | — | — |
| LSE-2024-0202 | Zenithal Geo Surveys | Block C · Unit C-109 | — | — |
| LSE-2024-0203 | Tenant 062 (Pty) Ltd | Block C · Unit C-305 | — | — |
| LSE-2024-0204 | Tenant 099 (Pty) Ltd | Block B · Unit B-306 | — | — |
| LSE-2024-0205 | Tenant 095 (Pty) Ltd | Block A · Unit A-105 | — | — |
| LSE-2024-0206 | Tenant 060 (Pty) Ltd | Block A · Unit A-303 | — | — |
| LSE-2024-0207 | Tenant 052 (Pty) Ltd | Block B · Unit B-404 | — | — |
| LSE-2024-0208 | Tenant 055 (Pty) Ltd | Block B · Unit B-300 | — | — |
| LSE-2024-0209 | Atlas Recruitment Partners | Block A · Unit A-308 | — | — |
| LSE-2024-0210 | Tenant 042 (Pty) Ltd | Block B · Unit B-303 | — | — |
| LSE-2024-0211 | Tenant 041 (Pty) Ltd | Block C · Unit C-300 | — | — |
| LSE-2024-0212 | Tenant 076 (Pty) Ltd | Block B · Unit B-205 | — | — |
| LSE-2024-0213 | Tenant 082 (Pty) Ltd | Block A · Unit A-406 | — | — |
| LSE-2024-0214 | Tenant 046 (Pty) Ltd | Block A · Unit A-305 | — | — |
Showing 118 of 118 leasesRe-runs on every billing cycle · 24/7